Land & Property Inventory

If you are interested in the land or properties listed on this page, we welcome you to contact us for more information.
Land
KDR Design Builders Inc. owns land throughout Winnipeg for building. The following is a list of our currently owned land:
| South | |
|---|---|
|
Region: Van Hull Estates Address: Block 3 Lot 13 Hedgewood Cove - 10 Hedgewood Cove Features: Located in a culdasac; Width at building line: 48ft Lot Size: F: 28', B: 94', R: 114', L: 145' Square Footage: 7276 sq. ft | Price: $120,000 Sold! |
|
Region: Van Hull Estates Address: Block 3 Lot 15 Hedgewood Cove - 18 Hedgewood Cove Features: Located in a cul-de-sac; Width at building line: 50ft Lot Size: F: 29', B: 89', R: 128', L: 105' Square Footage: 6417 sq. ft | Price: $115,000 + GST / $399,900 (inc. Home + Lot) Sold! |
|
Region: Van Hull Estates Address: Block 3 Lot 37 Marvan Cove - 15 Marvan Cove Features: Located in a cul-de-sac; Width at building line: 50ft Lot Size: F: 29', B: 135', R: 127', L: 145' Square Footage: 10 409 sq. ft | Price: $130,000 Sold! |
|
Region: Van Hull Estates Address: Block 4 Lot 17 Portside Drive - 99 Portside Drive Features: Backing on to Public reserve; Width at building line: 50ft Lot Size: F: 30', B: 87', R: 126', L: 104' Square Footage: 6322 sq. ft | Price: $120,000 + GST Sold! |
|
Region: Bridgwater Forest Address: Block 4 Lot 8 Aspen Forest Point - 40 Aspen Forest Point Features: Width at building line: 56 ft; Backs onto forest! Lot Size: F: 56', B: 56', R: 114.8', L: 114.8' | Price: $159,900 KDR Home currently being built - ready for Christmas Possession! |
|
Region: Bridgwater Forest Address: Block 4 Lot 9 Aspen Forest Point - 44 Aspen Forest Point Features: Width at building line: 56 ft Lot Size: F: 56', B: 56', R: 114.8', L: 114.8' | Price: $159,900 Sold! |
|
Region: Bridgwater Forest Address: Block 4 Lot 10 Aspen Forest Point - 48 Aspen Forest Point Features: Width at building line: 56 ft Lot Size: F: 56', B: 56', R: 114.8', L: 114.8' | Price: $159,900 Sold! |
|
Region: Bridgwater Forest Address: Block 2, Lot 15 Hunterbrook Road - 7 Hunterbrook Road Features: Width at building line: 58 ft; Park Lot with view of lake; Walkout Basement. See 7 Hunterbrook Road in our Portfolio for further information. Lot Size: F: 58', B: 58', R: 114.9', L: 114.9' | Price: $179,900 Sold! |
|
Region: Bridgwater Forest Address: Block 2, Lot 16 Hunterbrook Road - 3 Hunterbrook Road Features: Width at building line: 58 ft; Park Lot with view of lake; Walkout Basement Lot Size: F: 45.8', B: 58', R: 115', L: 115' | Price: $179,900 Sold! |
|
Region: Bridgwater Forest Address: Block 15 Lot 1 Lake Forest Road - 2 Lake Forest Road Features: Partial walkout basement/park lot; Width at building line: 54.3 ft Lot Size: F: 54.3', B: 54.3', R: 114.8', L: 114.8' | Price: $129,900 Sold! |
|
Region: Bridgwater Forest Address: Block 1 Lot 4 Maple Creek Road - 111 Maple Creek Road Features: Width at building line: 58 ft; Big Pie shaped park lot with view of lake; Walkout Basement Lot Size: F: 43', B: 128', R: 122', L: 123.6' | Price: $184,900 Sold! |
|
Region: Bridgwater Forest Address: Block 17, Lot 13 Prominence Point - 14 Prominence Point Features: Width at building line: 56 ft Lot Size: F: 64', B: 51', R: 105', L: 105' | Price: $124,900 Sold! |
|
Region: Bridgwater Forest Address: Block 3 Lot 11 North Town Road - 152 North Town Road Features: Walkout basement park lot Lot Size: F: 48', B: 48', R: 96.32', L: 111' | 2011 KDR Fall Parade Showhome! |
|
Region: Bridgwater Forest Address: Block 3 Lot 31 Kentland - 60 Kentland Features: Width at building line: 55.9ft Lot Size: F: 57.55', B: 43.94', R: 77.43', L: 90.22' | Price: $109,900 |
|
Region: Bridgwater Forest Address: Block 8 Lot 9 Copperfield Bay - 15 Copperfield Bay Features: Width at building line: 44ft; Developer wrought iron fencing at rear with gate Lot Size: F: 35.3', B: 78.070', R: 103.5', L: 89' | Price: $112,000 Sold! |
|
Region: Bridgwater Forest Address: Block 4 Lot 6 Forest Creek Road - 19 Forest Creek Road Features: Width at building line: 62ft; Park/Forest lot with large rear basement window possible Lot Size: F: 62', B: 62', R: 110', L: 110' | Price: $186,000 |
|
Region: Bridgwater Forest Address: Block 6 Lot 2 Erin Woods Road - 26 Erin Woods Road Features: Width at building line: 60ft; Park/Forest lot with large rear basement window possible Lot Size: F: 60', B: 60', R: 110', L: 110' | Price: $180,000 Sold! |
|
Region: Bridgwater Forest Address: Block 6 Lot 6 Erin Woods Road - 6 Erin Woods Road Features: Width at building line: 60ft; Park/Forest lot Lot Size: F: 60', B: 60', R: 110', L: 110' | Price: $174,600 |
|
Region: Bridgwater Lakes Address: Block 6 Lot 7 Clear Spring Road Features: Width at building line: 58ft; Park Lot 6.25m parcel landscaped and 3m asphalt walkway - visitable - geothermal compatible Lot Size: F: 58', B: 58', R: 118', L: 118' | Price: $153,700 |
|
Region: Bridgwater Lakes Address: Block 7 Lot 12 Clear Spring Road Features: Width at building line: 50ft; Park Lot 6.25m parcel landscaped and 3m asphalt walkway - visitable Lot Size: F: 50', B: 50', R: 118', L: 118' | Price: $134,500 |
|
Region: Bridgwater Lakes Address: Block 7 Lot 14 Clear Spring Road Features: Width at building line: 50ft; Park Lot 6.25m parcel landscaped and 3m asphalt walkway - visitable Lot Size: F: 46', B: 69', R: 118', L: 120' | Price: $140,000 |
|
Region: Bridgwater Lakes Address: Block 7 Lot 15 Clear Spring Road Features: Width at building line: 57ft; Park Lot 6.25m parcel landscaped and 3m asphalt walkway - visitable - geothermal compatible Lot Size: F: 42', B: 131', R: 120', L: 120' | Price: $165,000 |
|
Region: Bridgwater Lakes Address: Block 7 Lot 29 Clear Spring Road Features: Width at building line: 64ft; Visitable walkout lake lot - geothermal compatible Lot Size: F: 64', B: 62', R: 185', L: 192' | Price: $243,200 |
|
Region: Bridgwater Lakes Address: Block 8 Lot 1 Clear Bridge Lake Drive Features: Width at building line: 58ft; Visitable walkout park lot - geothermal compatible Lot Size: F: 77', B: 60', R: 106', L: 160' | Price: $207,200 |
|
Region: Bridgwater Lakes Address: Block 8 Lot 7 Clear Bridge Lake Drive Features: Width at building line: 58ft; Visitable walkout park lot - geothermal compatible Lot Size: F: 58', B: 58', R: 118', L: 118' | Price: $197,200 |
|
Region: Bridgwater Lakes Address: Block 9 Lot 6 Clear Bridge Lake Drive Features: Width at building line: 52.6ft; Visitable walkout park lot - geothermal compatible Lot Size: F: 52.6', B: 52.6', R: 118', L: 118' | Price: $178,900 KDR 2012 Fall Parade Showhome! |
| South-East | |
|
Region: Sage Creek Address: Block 8, Lot 6 - 148 Blue Sun Drive (Plan 49519) Features: Width at building line: 58 ft; Lake lot with full walkout Lot Size: F: 58', B: 58', R: 168', L: 168' | Price: $188,900 2011 Fall Parade Showhome! |
|
Region: Sage Creek Address: Block 8, Lot 9 - 130 Blue Sun Drive Features: Width at building line: 58 ft; Lake lot with full walkout Lot Size: F: 77', B: 36', R: 168', L: 168' | Price: $179,900 |
|
Region: Sage Creek Address: Block 1, Lot 12 - 47 Wood Sage Crescent Features: Width at building line: 54 ft; Lake Lot; Walkout Basement Lot Size: F: 54', B: 54', R: 182', L: 182' | Price: $156,900 Sold! |
|
Region: Sage Creek Address: Block 11, Lot 3 - 11 Wood Sage Crescent Features: Width at building line: 50 ft. See 11 Wood Sage Crescent in our Portfolio for further information. Lot Size: F: 50', B: 50', R: 119.9', L: 119.9' | Price: $99,900 Sold! |
|
Region: Sage Creek Address: Block 1, Lot 4 - 15 Wood Sage Crescent (Plan 47015) Features: Width at building line: 54 ft Lot Size: F: 49.5', B: 63', R: 119.75', L: 109' | Price: $107,900 |
|
Region: Sage Creek Address: Block 1, Lot 4 - 23 Wood Sage Crescent (Plan 47015) Features: Width at building line: 54 ft Lot Size: F: 35', B: 83', R: 148', L: 182' | Price: $132,900 Sold! |
Properties
KDR Design Builders Inc. owns properties in Winnipeg. The following properties are currently on the market:
Price (land only): $188,900
Features: This home can only be described as "Sensational". This spacious two-storey walkout style home in Sage Creek sets a new standard in custom home design and innovation. Three complete floors of quality craftsmanship, leading edge products and materials, and meticulous attention to detail showcase KDR's unrelenting ability to provide truly beautiful custom homes that are built with excellence in mind.
This beautiful home is currently being showcased.
Showhome hours: TBA or call for an appointment at 204-261-8728 ext 214.
Please see our 148 Blue Sun Drive page in our portfolio for detailed information!
Price (land only): $124,900
Features: KDR Design Builders commitment to quality and attention to detail is evident in this gorgeous open concept bungalow-walkout style home in Bridgwater Forest. Soaring 10ft ceiling heights, rich hardwoods, elegant granite countertops custom tile shower, sleek entertainment unit and stainless steel accents are a few of the many features that set this gorgeous home apart.
This beautiful home is currently being showcased.
Showhome hours: TBA or call for an appointment at 204-261-8728 ext 214.
Please see our 152 North Town Road page in our portfolio for detailed information!
Price (land only): $159,900
Features: This modern "Prairie Style" 2241 sq ft two story is almost complete! This 3 bedroom model that backs onto the forest in beautiful Bridgwater, features everything that you have come to expect from KDR Design Builders: 9 and 18 foot ceilings on main floor, granite countertops in kitchen including island, built in entertainment unit with fireplace, deluxe En suite, Steel beam construction & Delta MS, Hardwoods to hallway, dining, den & great room, 3 bathrooms, piled foundation & engineered floor joists, 200 amp service & lifetime shingles, Central Air, Alarm & HVAC system, Concrete Driveway, approach and walk way, 288 SF of covered porch area with aluminum rails, Wood shelves in master bedrooom & front closet, Triple Sungate Argon windows, and so much more.
Call for an appointment at 204-261-8728 ext 214.
Please see our 40 Aspen Forest Point page in our portfolio for detailed information!








